Angra Too
€132,000 - €162,000 / WEEK
BUILT/REFITYEAR
2021
YachtLength
124.00 Ft
NUMBER OFCABINS
6
NUMBER OFGUEST
11
TOTALCREW
6
CHARGESFROM
€132,000
Boat Details
| Cabins: | 6 |
| Queen: | - |
| Single Cabins: | 1 |
| Showers: | - |
| Wash Basins: | - |
| Heads: | - |
| Electric Heads: | - |
Pick Up Locations
| Pref. Pick-up: | - |
| Other Pick-up: | - |
Details
| Refit: | 2021 |
| Helipad: | No |
| Jacuzzi: | No |
| A/C: | Full |
Engine Details
| MTU 12 V 2000 M94-3 x 1432 kw cad KAMEWA ROLLS- ROYCE 6353 NP KHOLER n° 2 x 50 kw | |
| Fuel Consumption: | 1100 |
| Cruising Speed: | 25 |
| Max Speed: | 28US Gall/Hr |
Locations
| Winter Area: | W. Med -Naples/Sicily, W. Med -Riviera/Cors/Sard. |
| Summer Area: | W. Med -Naples/Sicily, W. Med -Riviera/Cors/Sard. |
Amenities
| Salon Tv/VCR: | Yes |
| Salon Stereo: | - |
| Sat Tv: | Hi-fi system throughout the yacht: independent control on deck, salon and in each cabin 85' smart TV in salon (Netflix, SKY and Dazone) 65' smart TV in Owner suite (Netflix, SKY, Dazone) 42' smart TV in both VIP suites (Netflix, SKY, Dazone) |
| # of Videos: | - |
| # DVDs/Movies: | - |
| # CD's: | - |
| Camcorder: | - |
| Books: | - |
| Board Games: | - |
| Sun Awning: | - |
| Deck Shower: | - |
| Bimini: | - |
| Water Maker: | - |
| Special Diets: | Inq |
| Kosher: | Inq |
| BBQ: | - |
| # Dine In: | - |
| Minimum Age: | - |
| Generator: | - |
| Inverter: | - |
| Voltages: | - |
| Water Maker: | - |
| Water Cap: | - |
| Ice Maker: | - |
| Sailing Instructions: | - |
| Internet Access: | - |
| Gay Charters: | Inq |
| Nude: | Inq |
| Hairdryers: | - |
| # Port Hatches: | - |
| Guests Smokes: | - |
| Crew Smokes: | Inq |
| Pets Aboard: | No |
| Pet Type: | - |
| Guest Pets: | - |
| Children Ok: | - |
| Hammock: | - |
| Windscoops: | - |
Water Sports
| Dinghy size: | 2 x mt 5,30 Zodiac tenders |
| Dinghy hp: | 40 |
| Dinghy # pax: | - |
| Water Skis Adult: | Yes |
| Water Skis Kids: | - |
| Jet Skis: | - |
| Wave Runners: | - |
| Kneeboard: | - |
| Windsurfer: | - |
| Snorkel Gear: | - |
| Tube: | - |
| Scurfer: | - |
| Wake Board: | - |
| Kayaks 1 Pax: | - |
| Kayaks (2 Pax): | - |
| Floating Mats: | - |
| Swim Platform: | - |
| Boarding Ladder (Loc/Type): | - |
| Sailing Dinghy: | - |
| Beach Games: | - |
| Fishing Gear: | - |
| Gear Type: | - |
| Rods: | - |
Availability
Rates
High Rate: 162000 USD per week
MCA Compliant:
Rates are Inclusive
Taxes, re-location fees, cruising permits and licenses may be extra. Please verify with clearing house.
MCA Compliant:
Rates are Inclusive
Taxes, re-location fees, cruising permits and licenses may be extra. Please verify with clearing house.
Low Rate: 132000 USD per week
No rates available
|
Captain Only Rates: - |
|
Additional Rate Details: - |
| Summer Base Port: Naples, Italy |
| Summer Operating Area: W. Med -Naples/Sicily, W. Med -Riviera/Cors/Sard. |
| Winter Base Port: Naples, Italy |
| Winter Operating Area: W. Med -Naples/Sicily, W. Med -Riviera/Cors/Sard. |
|
Location Details: ANGRA TOO is based in Naples all year round. Available for Sicily, Rome, Tuscany, Sardinia, Italian Riviera |
| Guest Comments |
|---|
| No comments available |






