JASALI II
€195,000 - €215,000 / WEEK
BUILT/REFITYEAR
2016
YachtLength
173.00 Ft
NUMBER OFCABINS
5
NUMBER OFGUEST
10
TOTALCREW
10
CHARGESFROM
€195,000
Boat Details
| Cabins: | 5 |
| Queen: | 2 |
| Single Cabins: | 1 |
| Showers: | 5 |
| Wash Basins: | 5 |
| Heads: | - |
| Electric Heads: | 5 |
Pick Up Locations
| Pref. Pick-up: | - |
| Other Pick-up: | - |
Details
| Refit: | 2016 |
| Helipad: | No |
| Jacuzzi: | No |
| A/C: | Full |
Engine Details
| 2 x 1,257HP Deutz TBD 616 | |
| Fuel Consumption: | 370 |
| Cruising Speed: | 12 |
| Max Speed: | - |
Locations
| Winter Area: | W. Med -Naples/Sicily, W. Med -Riviera/Cors/Sard. |
| Summer Area: | W. Med -Naples/Sicily, W. Med -Riviera/Cors/Sard. |
Amenities
| Salon Tv/VCR: | Yes |
| Salon Stereo: | Yes |
| Sat Tv: | - |
| # of Videos: | - |
| # DVDs/Movies: | yes |
| # CD's: | - |
| Camcorder: | - |
| Books: | - |
| Board Games: | - |
| Sun Awning: | - |
| Deck Shower: | - |
| Bimini: | - |
| Water Maker: | yes |
| Special Diets: | Inq |
| Kosher: | Inq |
| BBQ: | - |
| # Dine In: | - |
| Minimum Age: | - |
| Generator: | - |
| Inverter: | - |
| Voltages: | - |
| Water Maker: | yes |
| Water Cap: | - |
| Ice Maker: | Yes |
| Sailing Instructions: | - |
| Internet Access: | Onboard WIFI |
| Gay Charters: | Inq |
| Nude: | Inq |
| Hairdryers: | - |
| # Port Hatches: | - |
| Guests Smokes: | - |
| Crew Smokes: | Inq |
| Pets Aboard: | Yes |
| Pet Type: | small |
| Guest Pets: | Yes |
| Children Ok: | - |
| Hammock: | - |
| Windscoops: | - |
Water Sports
| Dinghy size: | 5.5m Castoldi jet 2018 + 1 rescue tender |
| Dinghy hp: | 165 |
| Dinghy # pax: | 6 + driver |
| Water Skis Adult: | 2 |
| Water Skis Kids: | - |
| Jet Skis: | - |
| Wave Runners: | - |
| Kneeboard: | - |
| Windsurfer: | - |
| Snorkel Gear: | Yes |
| Tube: | 2 |
| Scurfer: | - |
| Wake Board: | 1 |
| Kayaks 1 Pax: | 1 |
| Kayaks (2 Pax): | 1 |
| Floating Mats: | - |
| Swim Platform: | hydraulic |
| Boarding Ladder (Loc/Type): | - |
| Sailing Dinghy: | - |
| Beach Games: | - |
| Fishing Gear: | - |
| Gear Type: | - |
| Rods: | - |
Please, ask us the crew portfolio directly or visit MYBA YachtFolio specification page.
Availability
Rates
High Rate: 215000 USD per week
MCA Compliant:
Rates are Inclusive
Taxes, re-location fees, cruising permits and licenses may be extra. Please verify with clearing house.
MCA Compliant:
Rates are Inclusive
Taxes, re-location fees, cruising permits and licenses may be extra. Please verify with clearing house.
Low Rate: 195000 USD per week
No rates available
|
Captain Only Rates: - |
|
Additional Rate Details: - |
| Summer Base Port: |
| Summer Operating Area: W. Med -Naples/Sicily, W. Med -Riviera/Cors/Sard. |
| Winter Base Port: |
| Winter Operating Area: W. Med -Naples/Sicily, W. Med -Riviera/Cors/Sard. |
|
Location Details: |
No sample menu available
| Guest Comments |
|---|
| No comments available |