NORTHERN STAR
$45,000 - $51,750 / WEEK
-
Salon
-
Salon Dining
-
Master V Berth Queen Cabin
-
VIP Twin beds Cabin
-
Guest Bath
-
Upper/Lower Guest Cabin
-
Having Fun
-
Open Deck with sun awning
-
Enjoying the view
-
Luxurious galley
-
Underway on Northern Star
-
At anchor
-
Sun awning
-
Kids having fun on Northern Star
-
Spacious elegant salon
-
Wide decks
-
Aft deck
-
Spacious salon
Boat Details
Cabins: | 3 |
Queen: | 1 |
Single Cabins: | 1 |
Showers: | 3 |
Wash Basins: | 3 |
Heads: | 3 |
Electric Heads: | 3 |
Pick Up Locations
Pref. Pick-up: | - |
Other Pick-up: | - |
Details
Refit: | 2024 September - Rockland Maine to include full paint of topsides, bottom soda blasted and painted, rig out, inspected and updated. Plus many other significant upgrades for a pristine sailing yacht in terms of restoration. Previous refit 2016 |
Helipad: | No |
Jacuzzi: | No |
A/C: | Full |
Engine Details
Yanmar Northern Lights Generator | |
Fuel Consumption: | 2.5 |
Cruising Speed: | 8 |
Max Speed: | 10US Gall/Hr |
Locations
Winter Area: | Caribbean Leewards, Caribbean Windwards, Caribbean Virgin Islands (US) |
Summer Area: | USA - New England |
Amenities
Salon Tv/VCR: | Yes |
Salon Stereo: | Yes |
Sat Tv: | Cell phone SSB Sat phone Starlink for high speed communication |
# of Videos: | - |
# DVDs/Movies: | - |
# CD's: | - |
Camcorder: | - |
Books: | - |
Board Games: | No |
Sun Awning: | Yes |
Deck Shower: | Yes |
Bimini: | Yes |
Water Maker: | 28 gal/hr |
Special Diets: | Inq |
Kosher: | Inq |
BBQ: | No |
# Dine In: | - |
Minimum Age: | - |
Generator: | Northern Lights |
Inverter: | Yes |
Voltages: | 220 |
Water Maker: | 28 gal/hr |
Water Cap: | 385 gal |
Ice Maker: | No |
Sailing Instructions: | - |
Internet Access: | Onboard WIFI |
Gay Charters: | Inq |
Nude: | Inq |
Hairdryers: | Yes |
# Port Hatches: | 18 |
Guests Smokes: | No smoking |
Crew Smokes: | No |
Pets Aboard: | No |
Pet Type: | - |
Guest Pets: | Yes |
Children Ok: | Yes |
Hammock: | - |
Windscoops: | Yes |
Water Sports
Dinghy size: | 12' Zodiac |
Dinghy hp: | 20 |
Dinghy # pax: | 6 |
Water Skis Adult: | - |
Water Skis Kids: | - |
Jet Skis: | - |
Wave Runners: | - |
Kneeboard: | - |
Windsurfer: | - |
Snorkel Gear: | Yes |
Tube: | - |
Scurfer: | - |
Wake Board: | - |
Kayaks 1 Pax: | - |
Kayaks (2 Pax): | - |
Floating Mats: | - |
Swim Platform: | - |
Boarding Ladder (Loc/Type): | - |
Sailing Dinghy: | - |
Beach Games: | No |
Fishing Gear: | Yes |
Gear Type: | - |
Rods: | - |
No crew details available.
Availability
Start Date | End Date | Details Date |
---|---|---|
Aug 02, 2025 | Aug 09, 2025 | Hold: Maine* to Maine* |
Aug 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Sep 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Oct 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Nov 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Dec 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jan 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Feb 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||
Mar 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Apr 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
May 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jun 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Jul 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Rates
MCA Compliant:
Rates are Inclusive
Taxes, re-location fees, cruising permits and licenses may be extra. Please verify with clearing house.
(Other) Plus Expenses
Seasonal/Individual Rates | ||||||||
---|---|---|---|---|---|---|---|---|
Season | Currency | Terms | 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax | |
Winter 2024 to 2025 | USD | (+ ALL) Plus Expenses | $45,000 | $0 | $45,000 | $0 | $45,000 | |
Summer 2025 | USD | (+ ALL) Plus Expenses | $45,000 | $0 | $45,000 | $0 | $45,000 |
Captain Only Rates: - |
Additional Rate Details: Summer: New England Winter: Caribbean Summer & Winter rates: $45,000/6 plus all expenses Christmas and New Year - $51,750 + expenses Winter 2024-2025 - NORTHERN STAR is in the Caribbean based out of Antigua / St. Martin but will consider USVI and Windwards also. ~ ~ ~ ~ ~ Rates subject to change. Please verify rates. Delivery fees: Sag Harbour to Newport (one way) $1,000. Newport to Maine (return) $5,000 Inquire for Caribbean repositioning fees. |
Summer Base Port: Sag Harbor, NY |
Summer Operating Area: USA - New England |
Winter Base Port: Palm Beach, Florida |
Winter Operating Area: Caribbean Leewards, Caribbean Windwards, Caribbean Virgin Islands (US) |
Location Details: Summer: New England (Sag Harbor to Maine) Winter: based in Antigua for charters in the Leewards, Windwards or USVI |
NORTHERN STAR
RICHARD PIMS
5 DAY MENU CYCLE
SUMMER/ NEW ENGLAND
- DAY ONE -
BREAKFAST
FRESH FRUIT/ YOGURT/ GRANOLA
HOMEMADE MUFFINS
EGGS BENEDICT/ TRADITIONAL, SMOKED SALMON, OR SPINACH & ZUCCHINNI
LUNCH
HOUSEMADE PICO DE GALLO/ GUACAMOLE/ CHIPS
CRISPY FISH TACOS/ SESAME- LIME SLAW/ SRIRACHA AIOLI
SPICY BLACK BEAN & CORN SALAD
COCKTAIL HOUR
LOCAL OYSTERS/ SWEET HERB GRANITA
DINNER
FIELD GREENS/ SHAVED VEGETABLES/ DIJON VINAIGRETTE
OVEN ROASTED ATLANTIC HALIBUT/ POMME PUREE/ WILD MUSHROOMS
CHOCOLATE MOUSSE/ FRESH BERRIES
- DAY TWO -
BREAKFAST
FRESH FRUIT/ YOGURT/ GRANOLA
FRESH BAKED CROISSANT
FRENCH OMMELLETTE/ SPINACH/ GOAT CHEESE/ SUMMER HERBS
BACON/ SUASAGE/ CHICKEN SAUSAGE
HOME FRIED POTATOES
LUNCH
POACHED TUNA NICOISE SALAD/ BLACK OLIVES/ HARICOT VERT
GRAIN SALAD
FRESH MELON & MINT
COCKTAIL HOUR
ARTISANAL CHEESE BOARD/ CHUTNEYS/ CRUDITE
DINNER
MAINE DIVER SCALLOPS/ ROMESCO/ MARCONI ALMONDS
BEEF DOU/ BARIASED SHORT RIB/ PRIME NY STRIP/ POTATO GRATIN/ WILTED SPINACH
BLUBERRY TART/ VANILLA BEAN ICE CREAM
- DAY THREE -
BREAKFAST
FRESH FRUIT/ YOGURT/ GRANOLA
HOMEMADE MUFFINS
MEDITERRANIAN FRITTATA/ TOMATO/ ASPARAGUS/ THYME/ FETA
BACON/ SUASAGE/ CHICKEN SAUSAGE
HOME FRIED POTATOES
LUNCH
HEIRLOOM TOMATO/ BLACK GARLIC VINAIGRETTE/ BASIL
SOURDOUGH AVOCADO TOAST/ POACHED EGGS/ RADISH
GRILLED VEGETABLES
COCKTAIL HOUR
SHRIMP COCKTAIL/ CLAMS CASINO
DINNER
POTATO LEEK SOUP/ STERLING CAVIAR
STEAMED MAINE LOBSTER/ CORN ON THE COBB/ ROASTED POTATOES/ CHORIZO
SEASONAL BERRIES/ SPICED RUM ZABBAGLIONE
- DAY FOUR -
BREAKFAST
FRESH FRUIT/ YOGURT/ GRANOLA
TOASTED BAGELS
SMOKED SALMON/ TOMATO/ CAPERS/ RED ONION
EGGS ANY WAY
LUNCH
CAESAR SALAD/ SOURDOUGH CROUTONS
GRILLED SKIRT STEAK/ BLUE CHEESE/ ONION RINGS/ ROSEMARY
CRISPY FINGERLING POTAOES/ LEMON/ CHIVES
ROASTED ASPARAGUS
COCKTAIL HOUR
SUMMER ROLLS/ SHRIMP/ BASIL/ MINT/ PEANUT DIPPING SAUCE
- DINNER -
SWEET HERB & ASPARAGUS RISOTTO
MOULARD DUCK BREAST/ VANILLA SWEET POTATO/ HARICOT VERTES
FLOURLESS CHOCOLATE CAKE/ WHIPPED CREAM. BERRIES
- DAY FIVE -
BREAKFAST
FRESH FRUIT/ YOGURT/ GRANOLA
HOMEMADE MUFFINS
BRIOCHE FRENCH TOAST/ GRANDE MANIER ROYALE/ VERMONT MAPLE SYRUP
BACON/ SUASAGE/ CHICKEN SAUSAGE
HOME FRIED POTATOES
LUNCH
WARM MAINE LOBSTER ROLL
SUMMER VEGETABLES
RED BLISS POTATO SALAD
FRESH SLAW
COCKTAIL HOUR
PROSCIUTTO & MOZERELLA ARRONCINI/ SPICY TOMATO
DINNER
FOIE GRAS TORCHON/ BRIOCHE/ RED ONION& MUSTARD SEE JAM
FRISEE/ LEMON- HERB VIANIGRETTE
PRSOCIUTTO WRPPED STRIPED BASS/ FINGERLINGS/ BABY CLAMS/ CHAMPAGEN NAGE
NY CHEESECAKE/ STRAWBEERY COMPOTE
Guest Comments |
---|
Northern Star |
More interior photos for Northern Star |
More pics of Northern Star |
Pics of Captain's helm, Master Cabin and Twin berth cabin |
Northern Star extra |
more pics of Northern Star |