LAUREN L
€695,000 / WEEK
BUILT/REFITYEAR
2008/2015
YachtLength
295.00 Ft
NUMBER OFCABINS
20
NUMBER OFGUEST
36
TOTALCREW
-
CHARGESFROM
€695,000
Boat Details
| Cabins: | 20 |
| Queen: | 8 |
| Single Cabins: | 1 |
| Showers: | - |
| Wash Basins: | - |
| Heads: | - |
| Electric Heads: | - |
Pick Up Locations
| Pref. Pick-up: | - |
| Other Pick-up: | - |
Details
| Refit: | 2008/2015 |
| Helipad: | No |
| Jacuzzi: | Yes |
| A/C: | Full |
Engine Details
| Main Engine MAK Generators Cummins | |
| Fuel Consumption: | 500 |
| Cruising Speed: | 13 |
| Max Speed: | 15US Gall/Hr |
Locations
| Winter Area: | Indian Ocean and SE Asia, Red Sea, Dubai |
| Summer Area: | W. Med -Naples/Sicily, Greece, W. Med -Riviera/Cors/Sard., Turkey, W. Med - Spain/Balearics, Croatia |
Amenities
| Salon Tv/VCR: | Yes |
| Salon Stereo: | Yes |
| Sat Tv: | - |
| # of Videos: | - |
| # DVDs/Movies: | lots |
| # CD's: | lots |
| Camcorder: | - |
| Books: | lots |
| Board Games: | Yes |
| Sun Awning: | Yes |
| Deck Shower: | Yes |
| Bimini: | Yes |
| Water Maker: | 2 |
| Special Diets: | - |
| Kosher: | - |
| BBQ: | Yes |
| # Dine In: | yes |
| Minimum Age: | none |
| Generator: | - |
| Inverter: | - |
| Voltages: | - |
| Water Maker: | 2 |
| Water Cap: | plenty |
| Ice Maker: | Yes |
| Sailing Instructions: | - |
| Internet Access: | Onboard WIFI |
| Gay Charters: | - |
| Nude: | - |
| Hairdryers: | Yes |
| # Port Hatches: | - |
| Guests Smokes: | on deck |
| Crew Smokes: | - |
| Pets Aboard: | No |
| Pet Type: | - |
| Guest Pets: | No |
| Children Ok: | Yes |
| Hammock: | - |
| Windscoops: | - |
Water Sports
| Dinghy size: | 12 metre carbon Xtender |
| Dinghy hp: | 8 metre catamaran beach landin |
| Dinghy # pax: | 7 metre Nautique professional |
| Water Skis Adult: | Yes |
| Water Skis Kids: | Yes |
| Jet Skis: | 1 |
| Wave Runners: | 3 |
| Kneeboard: | Yes |
| Windsurfer: | Yes |
| Snorkel Gear: | Yes |
| Tube: | Yes |
| Scurfer: | Yes |
| Wake Board: | Yes |
| Kayaks 1 Pax: | Yes |
| Kayaks (2 Pax): | Yes |
| Floating Mats: | Yes |
| Swim Platform: | yes |
| Boarding Ladder (Loc/Type): | swim platform |
| Sailing Dinghy: | - |
| Beach Games: | Yes |
| Fishing Gear: | Yes |
| Gear Type: | yes |
| Rods: | 5 |
Availability
Rates
High Rate: 695000 USD per week
MCA Compliant: MCA Compliant
Rates are Inclusive
Taxes, re-location fees, cruising permits and licenses may be extra. Please verify with clearing house.
MCA Compliant: MCA Compliant
Rates are Inclusive
Taxes, re-location fees, cruising permits and licenses may be extra. Please verify with clearing house.
Low Rate: 695000 USD per week
No rates available
|
Captain Only Rates: - |
|
Additional Rate Details: - |
| Summer Base Port: Athens |
| Summer Operating Area: W. Med -Naples/Sicily, Greece, W. Med -Riviera/Cors/Sard., Turkey, W. Med - Spain/Balearics, Croatia |
| Winter Base Port: Varna |
| Winter Operating Area: Indian Ocean and SE Asia, Red Sea, Dubai |
|
Location Details: |
No sample menu available
| Guest Comments |
|---|
| Season 2024 |
| guests book |
