ELITE
$149,190 / WEEK
BUILT/REFITYEAR
2019
YachtLength
123.00 Ft
NUMBER OFCABINS
9
NUMBER OFGUEST
16
TOTALCREW
12
CHARGESFROM
$149,190
Boat Details
| Cabins: | 9 |
| Queen: | - |
| Single Cabins: | 1 |
| Showers: | 9 |
| Wash Basins: | 9 |
| Heads: | 9 |
| Electric Heads: | 9 |
Pick Up Locations
| Pref. Pick-up: | - |
| Other Pick-up: | - |
Details
| Refit: | - |
| Helipad: | No |
| Jacuzzi: | Yes |
| A/C: | Full |
Engine Details
| Cumins / 405 HP | |
| Fuel Consumption: | - |
| Cruising Speed: | 12K |
| Max Speed: | - |
Locations
| Winter Area: | Galapagos |
| Summer Area: | South America, Galapagos |
Amenities
| Salon Tv/VCR: | Yes |
| Salon Stereo: | Yes |
| Sat Tv: | - |
| # of Videos: | - |
| # DVDs/Movies: | - |
| # CD's: | - |
| Camcorder: | - |
| Books: | - |
| Board Games: | - |
| Sun Awning: | - |
| Deck Shower: | Yes |
| Bimini: | - |
| Water Maker: | yes |
| Special Diets: | Inq |
| Kosher: | Yes |
| BBQ: | Yes |
| # Dine In: | - |
| Minimum Age: | - |
| Generator: | - |
| Inverter: | - |
| Voltages: | 110/220V |
| Water Maker: | yes |
| Water Cap: | - |
| Ice Maker: | - |
| Sailing Instructions: | - |
| Internet Access: | Onboard WIFI |
| Gay Charters: | Inq |
| Nude: | Inq |
| Hairdryers: | Yes |
| # Port Hatches: | - |
| Guests Smokes: | yes |
| Crew Smokes: | Inq |
| Pets Aboard: | No |
| Pet Type: | - |
| Guest Pets: | - |
| Children Ok: | Yes |
| Hammock: | - |
| Windscoops: | - |
Water Sports
| Dinghy size: | 2 |
| Dinghy hp: | 50 |
| Dinghy # pax: | 10 |
| Water Skis Adult: | - |
| Water Skis Kids: | - |
| Jet Skis: | - |
| Wave Runners: | - |
| Kneeboard: | - |
| Windsurfer: | - |
| Snorkel Gear: | Yes |
| Tube: | - |
| Scurfer: | - |
| Wake Board: | - |
| Kayaks 1 Pax: | No |
| Kayaks (2 Pax): | 4 |
| Floating Mats: | - |
| Swim Platform: | - |
| Boarding Ladder (Loc/Type): | Yes |
| Sailing Dinghy: | - |
| Beach Games: | - |
| Fishing Gear: | - |
| Gear Type: | - |
| Rods: | - |
�Captain
�Bilingual Galapagos National Park Naturalist Guide
�Quality Control Manager
�8 other crew (First Mate, Chef, Sous Chef, Engineer, Assistant Engineer, Sailor, Barman, Housekeeper)
�Bilingual Galapagos National Park Naturalist Guide
�Quality Control Manager
�8 other crew (First Mate, Chef, Sous Chef, Engineer, Assistant Engineer, Sailor, Barman, Housekeeper)
Availability
Rates
High Rate: 149190 USD per week
MCA Compliant:
Rates are Inclusive
Taxes, re-location fees, cruising permits and licenses may be extra. Please verify with clearing house.
MCA Compliant:
Rates are Inclusive
Taxes, re-location fees, cruising permits and licenses may be extra. Please verify with clearing house.
Low Rate: 149190 USD per week
No rates available
|
Captain Only Rates: - |
|
Additional Rate Details: - |
| Summer Base Port: Galapagos |
| Summer Operating Area: South America, Galapagos |
| Winter Base Port: Galapagos |
| Winter Operating Area: Galapagos |
|
Location Details: |
| Guest Comments |
|---|
| No comments available |
