MAGNA GRECIA
€329,000 - €350,000 / WEEK
BUILT/REFITYEAR
2025
YachtLength
209.00 Ft
NUMBER OFCABINS
7
NUMBER OFGUEST
12
TOTALCREW
-
CHARGESFROM
€329,000
Boat Details
| Cabins: | 7 |
| Queen: | - |
| Single Cabins: | 1 |
| Showers: | - |
| Wash Basins: | - |
| Heads: | - |
| Electric Heads: | - |
Pick Up Locations
| Pref. Pick-up: | - |
| Other Pick-up: | - |
Details
| Refit: | 2025 |
| Helipad: | No |
| Jacuzzi: | Yes |
| A/C: | Full |
Engine Details
| - | |
| Fuel Consumption: | 350 |
| Cruising Speed: | 12 |
| Max Speed: | - |
Locations
| Winter Area: | Indian Ocean and SE Asia, Red Sea, Dubai, United Arab Emirates |
| Summer Area: | W. Med -Naples/Sicily, Greece, W. Med -Riviera/Cors/Sard., Turkey, W. Med - Spain/Balearics, Croatia, Red Sea, Montenegro, Adriatic Sea, Croatia - Skradin, Malta |
Amenities
| Salon Tv/VCR: | - |
| Salon Stereo: | - |
| Sat Tv: | - |
| # of Videos: | - |
| # DVDs/Movies: | - |
| # CD's: | - |
| Camcorder: | - |
| Books: | - |
| Board Games: | - |
| Sun Awning: | - |
| Deck Shower: | - |
| Bimini: | - |
| Water Maker: | - |
| Special Diets: | - |
| Kosher: | - |
| BBQ: | - |
| # Dine In: | - |
| Minimum Age: | - |
| Generator: | - |
| Inverter: | - |
| Voltages: | - |
| Water Maker: | - |
| Water Cap: | - |
| Ice Maker: | - |
| Sailing Instructions: | - |
| Internet Access: | - |
| Gay Charters: | - |
| Nude: | - |
| Hairdryers: | - |
| # Port Hatches: | - |
| Guests Smokes: | - |
| Crew Smokes: | - |
| Pets Aboard: | No |
| Pet Type: | - |
| Guest Pets: | - |
| Children Ok: | - |
| Hammock: | - |
| Windscoops: | - |
Water Sports
| Dinghy size: | - |
| Dinghy hp: | - |
| Dinghy # pax: | - |
| Water Skis Adult: | - |
| Water Skis Kids: | - |
| Jet Skis: | - |
| Wave Runners: | - |
| Kneeboard: | - |
| Windsurfer: | - |
| Snorkel Gear: | - |
| Tube: | - |
| Scurfer: | - |
| Wake Board: | - |
| Kayaks 1 Pax: | - |
| Kayaks (2 Pax): | - |
| Floating Mats: | - |
| Swim Platform: | - |
| Boarding Ladder (Loc/Type): | - |
| Sailing Dinghy: | - |
| Beach Games: | - |
| Fishing Gear: | - |
| Gear Type: | - |
| Rods: | - |
No crew details available.
Availability
Rates
High Rate: 350000 USD per week
MCA Compliant:
Rates are Inclusive
Taxes, re-location fees, cruising permits and licenses may be extra. Please verify with clearing house.
MCA Compliant:
Rates are Inclusive
Taxes, re-location fees, cruising permits and licenses may be extra. Please verify with clearing house.
Low Rate: 329000 USD per week
No rates available
|
Captain Only Rates: - |
|
Additional Rate Details: - |
| Summer Base Port: East/West Med |
| Summer Operating Area: W. Med -Naples/Sicily, Greece, W. Med -Riviera/Cors/Sard., Turkey, W. Med - Spain/Balearics, Croatia, Red Sea, Montenegro, Adriatic Sea, Croatia - Skradin, Malta |
| Winter Base Port: Red Sea, Seychelles, Maldives |
| Winter Operating Area: Indian Ocean and SE Asia, Red Sea, Dubai, United Arab Emirates |
|
Location Details: Summer season: East / West Med Winter season: Red Sea, Seyelles, Maldives TBD |
No sample menu available
| Guest Comments |
|---|
| No comments available |